QJ15 SERIES SUBMERSIBL PUMP

TECHNICAL DATA:
-Pump

Capacity from 5 to 25(m3/h)
Total head from 34 to 279(m)
Highest temperature of liquid:40℃

-Motor
Adopted the NEMA standard
Power: 5.5 to 18.5 KW(Single phase)
Insulation class:B
Protection grade:IP58

PERFORMANCE TABE: rpm: 2850
Type Capacity
1/min 0 83 167 250 333 417
m3/h 0 5 10 15 20 25
150QJ1505 Head
(m)
70 67 62 55 46 34
150QJ1507 98 94 87 77 64 47
150QJ1509 126 121 112 99 82 60
150QJ1511 154 147 136 121 100 75
150QJ1513 182 174 161 143 119 89
150QJ1515 210 200 185 165 138 103
150QJ1517 238 226 210 187 155 118
150QJ1519 266 253 234 209 176 133
150QJ1521 294 279 259 231 195 148
DIMENSIONS OF PUMP UNIT: Outlet: (11/4"~11/2")
Type
Single phase
Voltage 220v
Hz50
Motor
Power
Dimensions
Motor
M
Pump
P
Length
T
Weight
G
kW Hp (mm) (mm) (mm) (kg)
150QJ1505-5.5 5.5 7.5 755 548 1303 46.8
150QJ1507-7.5 7.5 10 755 640 1395 50.3
150QJ1509-9.2 7.5 10 755 732 1487 51.8
150QJ1511-9.2 9.2 12.5 785 824 1609 56.3
150QJ1513-11 11 15 850 916 1766 60.8
150QJ1515-15 15 20 930 1008 1938 68.3
150QJ1517-15 15 20 930 1100 2030 69.8
150QJ1519-15 18.5 25 1040 1192 2232 77.3
150QJ1521-18.5 18.5 25 1040 1284 2324 78.8


Well Dia:150mm(6")
Speed:2850rpm
Voltage(50Hz):380v
Capacity(m3/h):10~25
Outlel:φ3"
Max Dia.(mm):φ141
Water test temperature:40℃



Close Window