QJ20 SERIES SUBMERSIBL PUMP

TECHNICAL DATA:
-Pump

Capacity from10 to30(m3/h)
Total head from 24 to 265(m)
Highest temperature of liquid;40℃

-Motor
Adopted the NEMA standard
Power:5.5 to 18.5 kW(Single phase)
Insulation class;B
Protection grade:IP58

PERFORMANCE TABE: rpm: 2850
Type Capacity
1/min 0 167 250 333 417 500
m3/h 0 10 15 20 25 30
150QJ2006 Head
(m)
84 74 65 54 40 24
150QJ2008 112 98 87 72 53 31
150QJ2010 140 123 109 90 67 38
150QJ2012 168 147 130 108 80 46
150QJ2014 196 171 151 126 94 54
150QJ2016 224 195 172 144 108 62
150QJ2018 252 218 194 161 122 71
150QJ2020 280 242 215 180 136 79
150QJ2022 308 265 235 198 150 88
DIMENSIONS OF PUMP UNIT: Outlet:Ø3"
Type
Single phase
Voltage 220v
Hz50
Motor
Power
Dimensions
Motor
M
Pump
P
Length
T
Weight
G
kW Hp (mm) (mm) (mm) (kg)
150QJ2006-5.5 5.5 7.5 755 594 1349 47.5
150QJ2008-7.5 7.5 10 755 686 1441 51.0
150QJ2010-9.2 7.5 10 755 778 1563 55.5
150QJ2012-11 9.2 12.5 785 870 1720 60.0
150QJ2014-15 11 15 850 962 1892 67.5
150QJ2016-15 15 20 930 1054 1984 69.0
150QJ2018-15 15 20 930 1146 2076 70.5
150QJ2020-15 18.5 25 1040 1238 2278 78.0
150QJ2022-18.5 18.5 25 1040 1330 2370 79.5


Well Dia:150mm(6")
Speed:2850rpm
Voltage(50Hz):380v
Capacity(m3/h):10~30
Outlel:φ3"
Max Dia.(mm):φ141
Water test temperature:40℃



Close Window