SA     ALUMINUM COVER SUBMERSIBLE PUMPS

PERFORMANCE RANGE
flow rate up to 415 l/min.(25m3/h)
head up to 32 m

OPERATING LIMITS
maximum operating depth 5 m below water level
maximum passgae for suspended solids φ2 mm
maximum fluid temperature 40℃
PH value in water:6.5-8.0

WARRANTY:1 YEAR(according to our general sales conditions)
PERFORMANCE CHART AT n=2900rpm



NO MODEL

Discharge
Outlet dia
mm

Motor
Power
w

Vol
Freg
V/Hz

Rated
Capacity
m3/h

Rated
Head
m

Wt
kg

Packing
Dimensions

A SA250(3-10) 25 250

220V

50Hz

3.0 10 7.5 33.0x21.0x18.5
B SA370(6-10) 50,40 370 6.0 10 12.1 40.5x26.0x23.0
C SA550(3-18) 40,32,25 550 3.0 18 12.3 40.5x26.0x23.0
D SA750(3-24) 40,32,25 750 3.0 24 16.0 44.0x27.5x24.5
E SA750(15-10) 50,40 750 15.0 10 16.0 44.0x27.5x24.5
F SA750(25-6) 76 750 25.0 6 16.5 44.0x27.5x24.5
G SA1100(25-9) 76 1100 25.0 9 16.0 52.0x29.5x22.5
H SA1100(15-14) 76 1100 15.0 14 17.0 44.0x30.5x27.5
I SA1500(6-32) 40,32,25 1500 6.0 32 18.0 56.0x27.5x22.5

H=TOTAL HEAD IN METERS.  Q=FLOW RATE


Close Window