SL     SUBMERSIBLE WATER PUMP

                      
PERFORMANCE CHART AT n=2900rpm


MODEL POWER OUTLET MAX.FLOW(L/min) MAX.HEAD(m)
KW HP
SL-1.5 1.1 1.5 2" 180 30
SL-2 1.5 2.0 2" 200 36
SL-3 2.2 3.0 2" 200 52
QDX1.5-15-0.37(F) 0.37 0.5 1"(11/4" 11/2") 30 18
WQ3-18-0.55 0.55 0.75 11/2"(2") 60 21
WQ6-18-0.75 0.75 1 11/2"(2") 100 21
WQ6-24-1.1 1.1 1.5 11/2"(2") 100 28
WQ10-24-1.5 1.5 2 21/2"(2") 150 28

H=TOTAL HEAD IN METERS.  Q=FLOW RATE


Close Window