SR     SINGLE PHASE MOTOR

SR series single-phase,two value capacitor with steel shell are popular for its large starting torque,high power factor and efficiency,low noise,small vibration,smoothy,safe and reliable operation,simple structure,easy maintenance,excellent technical and economic targets etc.They are widely used for mechanical equipments with full load starting.

Operating Conditions
Ambient temperature:-15℃≤θ≤40℃
Above sea level:not exceed 1000m
Rated voltage:±5%



TECHNICAL DATA

Model Output Voltage(V) Current(A) Frequency(Hz) Power factor Eff(%) Speed(r/min) Tstart/Tn Istart/In Tmax/Tn
(W) (HP)
SR7112 0.37 1/2 220 3.4 50 0.72 60 2830 1.3 21 1.8
SR7122 055 3/4 220 4.7 50 0.74 64 830 1.1 19 1.8
SR7114 0.25 1/3 220 3.2 50 0.58 50 1420 1.5 15 1.8
SR7124 0.37 1/2 220 4.2 50 0.64 53 1420 1.4 21 1.8
SR8012 0.75 1 220 6.0 50 0.77 65 2840 1.1 37 1.8
SR8022 1.1 1.5 220 7.4 50 0.79 68 2840 1.0 60 1.8
SR8014 0.55 3/4 220 5.6 50 0.63 58 1420 1.2 29 1.8
SR8024 0.75 1 220 6.8 50 0.64 62 1420 1.2 37 1.8
SR90S2 1.5 2 220 11.3 50 0.80 70 2850 0.8 80 1.8
SR90L2 2.2 3 220 16.3 50 0.80 72 2850 0.8 120 1.8
SR90S4 1.1 1.5 220 9.4 50 0.69 66 1435 1.0 60 1.8
SR90L4 1.5 2 220 12.5 50 0.73 68 1435 1.0 80 1.8


Close Window