Y     THREE PHASE MOTOR

Y series motors is totally enclosed and fan-cooling,squirrel cage,
three-phaseasynchronous motor,newly designed in conformity with
the relevant requirements of IEC standards.

Y series motors have outstanding performance.Such as high
efficeiency,energy-saving,high starting torque,low noise,little
vibration,reliable operation and easy maintenance,etc.

Y series motors are widely used in places,except where has
combustible,explosive or corrosive gas,and special requirements,
such as for machine tools,pumps,fans,transportation machinery,
mixer,agricultural machiner and food machines,ets.
Protection type:IP44      Insulation class:B
Cooling type:ICO141     Rated frequency:50HZ;(60HZ)

Overall & Installation Dimension

Frame
Size

Mounting Dimensions(mm) Overall dimensions(mm)
H A A/2 B C D E F G K T M N P R S AB AC AD HD HF L
63 63 100 50 80 40 11 23 4 8.5 7 3 115 95 140 0 10 135 130 70 80 130 225
71 71 112 56 90 45 14 30 5 11 7 3.5 130 110 160 0 10 150 145 80 195 145 250
80 80 125 62.5 100 50 19 40 6 15.5 10 3.5 165 130 200 0 12 165 175 145 214 185 295
90S 90 140 70 100 56 24 50 8 20 10 3.5 165 130 200 0 12 180 195 55 250 195 315
90L 90 140 70 125 56 24 50 8 20 10 3.5 165 130 200 0 12 180 195 155 250 195 340
100L 100 160 80 140 63 28 60 8 24 12 4 215 180 250 0 15 205 215 180 270 245 385
112M 112 190 95 140 70 28 60 8 24 12 4 215 180 250 0 15 230 240 190 300 265 400
132S 132 216 108 140 89 38 80 10 33 12 4 265 230 300 0 15 270 275 210 345 315 470
132M 132 216 108 178 89 38 80 10 33 12 5 265 230 300 0 15 270 330 255 345 315 510
160M 160 254 127 210 108 42 110 12 37 15 5 300 250 350 0 19 320 330 255 420 385 615
160L 254 254 127 254 108 42 110 12 37 15 5 300 250 350 0 19 320 380 280 420 385 670
180M 279 279 139.5 241 121 48 110 14 42.5 15 5 300 250 350 0 19 355 380 280 455 430 700
180L 279 279 139.5 279 121 48 110 14 42.5 15 5 300 250 350 0 19 355 380 280 455 430 740
200L 318 318 159 305 133 55 110 16 49 19 5 350 300 400 0 19 395 420 305 505 480 770
225S 356 356 178 286 149 60 140 18 53 19 5 400 350 450 0 19 435 470 335 555 535 815
225M 356 356 178 311 149 60 140 18 53 19 5 400 350 450 0 19 435 470 335 555 535 845

TECHNICAL DATA
Model Output Current(A) Speed(r/min) Eff(%) Power factor Locked rotor
torque

Rated torque

Locked rotor
current

Rated current

Pull-out
torque

Rated torque

(HP) (KW)
Y631-2 0.25 0.18 0.5 2800 65 0.80 2.2 5.5 2.2
Y632-2 0.33 0.25 0.7 2800 68 0.81 2.2 5.5 2.2
Y711-2 0.5 0.37 1 2800 70 0.81 2.2 6.1 2.2
Y712-2 0.75 0.55 1.4 2800 73 0.80 2.2 6.1 2.3
Y801-2 1 0.75 1.8 2830 75 0.83 2.2 6.1 2.3
Y802-2 1.5 1.1 2.6 2830 77 0.84 2.2 7.0 2.3
Y90S-2 2 1.5 3.4 2840 79 0.84 2.2 7.0 2.3
Y90L-2 3 2.2 4.9 2840 81 0.85 2.2 7.0 2.3
Y100L-2 4 3 6.3 2880 83 0.87 2.2 7.5 2.3
Y112M-2 5.5 4 8.1 2890 85 0.88 2.2 7.5 2.3
Y132S1-2 7.5 5.5 11 2900 86 0.88 2.2 7.5 2.3
Y132S2-2 10 7.5 14.9 2900 87 0.88 2.2 7.5 2.3
Y160M1-2 15 11 21.3 2930 88 0.89 2.2 7.5 2.3
Y160M2-2 20 15 21.8 2930 89 0.89 2.2 7.5 2.3
Y160L-2 25 18.5 34.7 2930 90 0.90 2.2 7.5 2.3
Y180M-2 30 22 41 2940 90.5 0.90 2.0 7.5 2.3
Y200L1-2 40 30 55.5 2950 91.2 0.90 2.0 7.5 2.3
Y200L2-2 50 37 67.9 2950 92 0.90 2.0 7.5 2.3
Y225M-2 60 45 82.3 2970 92.3 0.90 2.0 7.5 2.3
Y631-4 0.18 0.12 0.4 1390 57 0.72 2.1 4.4 2.0
Y632-4 0.25 0.18 0.6 1390 60 0.73 2.1 4.4 2.0
Y711-4 0.33 0.25 0.8 1390 65 0.74 2.1 5.2 2.0
Y712-4 0.5 0.37 1.1 1390 67 0.75 2.1 5.2 2.0
Y801-4 0.75 0.55 1.6 1390 71 0.75 2.4 5.2 2.0
Y802-4 1 0.75 2 1390 73 0.77 2.4 6.0 2.3
Y90S-4 1.5 1.1 2.9 1400 75 0.77 2.3 6.0 2.3
Y90L-4 2 1.5 3.7 1400 78 0.79 2.3 6.0 2.3
Y100L1-4 3 2.2 5.2 1420 80 0.81 2.3 7.0 2.3
Y100L2-4 4 3 6.8 1420 82 0.82 2.3 7.0 2.3
Y112M-4 5.5 4 8.8 1440 84 0.82 2.3 7.0 2.3
Y132S-4 7.5 5.5 11.8 1440 85 0.83 2.3 7.0 2.3
Y132M-4 10 7.5 15.6 1440 87 0.84 2.3 7.0 2.3
Y160M-4 15 11 22.3 1460 88 0.85 2.2 7.0 2.3
Y160L-4 20 15 30.1 1460 89 0.85 2.2 7.0 2.3
Y180M-4 25 18.5 36.5 1470 90.5 0.85 2.2 7.5 2.3
Y180L-4 30 22 43.2 1470 91 0.85 2.2 7.5 2.3
Y200L-4 40 30 57.6 1480 92 0.86 2.2 7.2 2.3
Y225S-4 50 37 69.9 1480 92.5 0.87 2.2 7.2 2.3
Y225M-4 60 45 84.7 1480 92.8 0.87 2.2 7.2 2.3
Y711-6 0.25 0.18 0.74 900 56 0.66 1.9 4.0 2.0
Y712-6 0.33 0.25 0.9 900 59 0.68 1.9 4.0 2.0
Y801-6 0.5 0.37 1.3 900 62 0.70 1.9 4.7 2.0
Y802-6 0.75 0.55 1.8 900 65 0.72 1.9 4.7 2.1
Y90S-6 10 0.75 2.3 910 69 0.72 2.0 5.5 2.1
Y90L-6 1.5 1.1 3.2 910 72 0.73 2.0 5.5 2.1
Y100L-6 2 1.5 3.9 940 76 0.76 2.0 5.5 2.1
Y112M-6 3 2.2 5.6 940 79 0.76 2.1 6.5 2.1
Y132S-6 4 3 7.4 960 81 0.76 2.1 6.5 2.1
Y132M1-6 5.5 4 9.9 960 82 0.76 2.1 6.5 2.1
Y132M2-6 7.5 5.5 12.9 960 84 0.77 2.1 6.5 2.1
Y160M-6 1 7.5 16.9 970 86 0.78 2.0 6.5 2.1
Y160L-6 15 11 24.2 970 87.5 0.79 2.0 6.5 2.1
Y180L-6 20 15 34.6 970 89 0.81 2.1 7.0 2.1
Y200L1-6 25 18.5 38.6 970 90 0.81 2.1 7.0 2.1
Y200L2-6 30 22 44.7 970 90 0.83 2.1 7.0 2.1
Y225M-6 40 30 59.3 970 91.5 0.84 2.0 7.0 2.1


Close Window