YC     SINGLE PHASE MOTOR

YC series heavy-duty single-phase motors are suitable for driving small machines and water pumps,expecially for families or workshops where design with advanced techniques and made from best materals.the motors have pleasant appearance and good performance.

YC series a motors are of IP44,totally enclosed and fan-cooling type.rated output is 3HP or below are capacitor-start,when operating under rated voltage,under 50HZ(60HZ),has a starting torque as high as 3 times the rated one.Motors of 4HP and above are of capacitor start and run.They have the advatages of high torque,steady running,low the mal rise,lower noise and greater overload performance.

Overall & Installation Dimension

Frame
Size

Mounting Dimensions(mm) Overall dimensions(mm)
A B C D E F G H K M N P R S T AB AC HD HF L
80 125 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 160 165 120 200 310
90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 140 240 355
90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 140 240 385
100L 160 140 63 28 60 8 24 100 12 215 180 250 0 15 4.0 205 220 145 260 415
112M 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4.0 245 250 160 300 440
132S 216 140 89 38 80 10 33 132 12 215 230 300 0 15 4.0 280 262 210 350 470

TECHNICAL DATA
Model Output Current(A) Speed(r/min) Eff(%) Power factor Locked rotor
torque

Rated torque

Locked rotor
current

Rated current

Pull-out
torque

Rated torque

(HP) (KW)
YC80A-2 1/2 0.37 3.7 2880 62 0.73 2.8 6.5 1.8
YC80B-2 3/4 0.55 5.3 2880 65 0.73 2.8 6.5 1.8
YC80C-2 1 0.75 6.7 2880 68 0.75 2.4 6.5 1.8
YC90S-2 1.5 1.1 9.1 2880 71 0.77 2.4 7.0 1.8
YC90L-2 2 1.5 12.1 2900 72 0.78 2.4 7.0 1.8
YC100L-2 3 2.2 17.1 2900 74 0.79 2.1 7.0 1.8
YC80A-4 1/3 0.25 3.4 1450 56 0.60 2.8 6 1.8
YC80B-4 1/2 0.37 4.5 1450 60 0.62 2.8 6 1.8
YC80C-4 3/4 0.55 6.0 1450 64 0.65 2.8 6 1.8
YC90S-4 1 0.75 7.7 1450 67 0.66 2.4 6.5 1.8
YC90L-4 1.5 1.1 10.5 1450 70 0.68 2.4 6.5 1.8
YC100L-4 2 1.5 13.5 1450 72 0.70 2.4 6.5 1.8
YC112M-4 3 2.2 19.3 1450 72 0.72 2.2 6.5 1.8
YC132A-4 4 3 25.2 1450 74 0.73 2.1 6.5 1.8
YC132B-4 5 3.7 30 1450 75 0.74 2.1 6.5 1.8


Close Window